22 seasons worth of stats.  13-16 players per season.  It's all here.  Go through the seasons from the Miami Twins until the Miami-Dade Mets.  You can browse by season and then look up that players individual stats for his career. It's all here.

PLAYER GP AB R H RBI 2B 3B HR SB BB K HBP SAC OBP SLG AVG
F1995 11 335 77 103 57 24 8 4 48 58 83 5 9 0.417 0.463 0.307
S1996 12 354 61 87 42 15 3 2 33 59 83 4 5 0.360 0.322 0.246
F1996 11 335 77 103 57 24 8 4 48 58 83 5 9 0.417 0.463 0.307
S1997 12 354 63 99 38 25 0 0 59 37 94 2 4 0.351 0.350 0.280
S1998 12 365 58 92 41 12 5 0 46 39 109 1 2 0.326 0.312 0.252
F1998 10 286 66 79 46 11 5 2 38 56 78 7 0 0.407 0.371 0.276

S1999

11 359 86 112 63 25 5 4 40 56 91 8 2 0.416 0.443 0.312

F1999

12 380 76 108 56 21 1 5 35 73 97 10 6 0.413 0.384 0.284

S2000

11 326 50 92 37 5 2 2 28 41 88 5 1 0.371 0.328 0.282

F2000

11 332 54 90 41 14 1 0 13 42 71 9 2 0.368 0.319 0.271
S2001 12 366 95 121 76 20 2 4 25 74 91 8 5 0.453 0.429 0.331
F2001 11 328 83 97 64 17 2 5 22 59 83 16 2 0.427 0.405 0.296
S2002 11 366 113 114 90 24 5 5 55 80 87 4 4 0.440 0.445 0.311
F2002 11 345 75 107 57 22 2 7 12 58 78 10 5 0.424 0.446 0.310
S2003 12 437 121 153 93 36 2 12 25 67 97 21 5 0.459 0.524 0.350
F2003 11 330 43 85 30 17 0 5 15 39 89 10 3 0.354 0.355 0.258
S2004 12 376 39 98 32 11 0 2 15 44 82 7 6 0.349 0.306 0.261
F2004 11 369 49 107 45 8 2 2 21 28 59 6 4 0.350 0.339 0.290
S2005 12 432 127 151 101 37 3 4 28 72 79 17 6 0.461 0.477 0.350

F2005

12 425 94 133 69 24 1 2 17 61 61 13 6 0.415 0.388 0.313

S2006

12 421 132 146 111 27 3 2 29 62 56 11 7 0.443 0.439 0.347
F2006 11 433 102 139 84 19 6 4 24 50 59 9 3 0.402 0.420 0.321
TOTALS 251 8054 1741 2416 1330 438 66 77 676 1213 1798 188 96 0.404 0.399 0.300
                               
PITCHING IP W L T R H K BB HB              
F1995 82 7 5 0 53 81 85 82 12              
S1996 99 7 5 0 31 73 98 63 9              
F1996 82 7 5 0 53 81 85 82 12              
S1997 87 4 8 0 42 95 83 69 9              
S1998 86 4 8 0 41 97 53 37 11              
F1998 70 5 7 0 67 91 72 38 7              

S1999

87 8 4 0 41 87 105 23 5              

F1999

93 6 6 0 53 109 84 46 10              

S2000

87 4 8 0 46 91 82 50 8              

F2000

83 5 7 0 62 87 51 68 2              
S2001 84 5 7 0 52 106 89 66 10              
F2001 75 7 5 0 40 109 58 51 6              
S2002 89 6 4 1 87 121 58 46 7              
F2002 83 6 6 0 87 119 62 46 1              
S2003 99 7 4 1 93 131 67 51 5              
F2003 85 2 10 0 109 135 64 44 4              
S2004 84 2 10 0 97 119 49 45 10              
F2004 92 2 9 0 89 142 33 41 4              
S2005 95 8 4 0 89 143 50 38 7              

F2005

101 7 4 1 45 106 52 38 8              

S2006

92 8 3 1 54 101 57 30 4              
F2006 99 8 3 1 52 126 49 25 12              
TOTALS 1934 125 132 5 1383 2350 1486 1079 163              

 

©2011 Endcoz Custom Woodworks. All rights reserved.